Channel Surround Dimensions
See also the flat surround dimensions page and 3 step surround dimensions page.
| ||
![]() |
||
6" x 2" Straight | 6" x 4" Striaght | |
36" long | 36" long | |
30 pounds each | 60 pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" Corner | 6" x 4" Corner | |
![]() |
||
12" Each Leg | 12" Each Leg | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" End | 6" x 4" End | |
![]() |
||
36" long | 36" long | |
30 pounds each | 60 pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" Cross | 6" x 4" Not Available | |
![]() |
||
12 1/8" long | ||
15 pounds each | ||
Regular Gray = $21.42 | ||
Color Mixed In Gray Cement = $24.63 | ||
Color Mixed In White Cement = $27.85 | ||
| ||
6" x 2" On 13 1/2" Radius | 6" x 4" On 13 1/2" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" On 18" Radius | 6" x 4" On 18" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $224.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" On 24" Radius | 6" x 4" Not Available | |
pieces for full circle | ||
pounds each | ||
Regular Gray = $21.42 | ||
Color Mixed In Gray Cement = $24.63 | ||
Color Mixed In White Cement = $27.85 | ||
| ||
6" x 2" On 28" Radius | 6" x 4" On 28" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" On 36" Radius | 6" x 4" On 36" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" On 50" Radius | 6" x 4" On 50" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
6" x 2" On 64" Radius | 6" x 4" On 64" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" Straight | 8" x 4" Striaght | |
![]() |
||
36" long | 36" long | |
40 pounds each | 80 pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" End | 8" x 4" End | |
![]() |
||
36" long | 36" long | |
40 pounds each | 80 pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" Corner | 8" x 4" Corner | |
![]() |
||
36" long | 36" long | |
40 pounds each | 80 pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 12" Radius | 8" x 4" On 12" Radius | |
![]() |
||
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 18" Radius | 8" x 4" On 18" Radius | |
![]() |
||
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 24" Radius | 8" x 4" On 24" Radius | |
![]() |
||
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 30" Radius | 8" x 4" On 30" Radius | |
![]() |
||
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 36" Radius | 8" x 4" On 36" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 42" Radius | 8" x 4" On 42" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 44" Radius | 8" x 4" On 44" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 49" Radius | 8" x 4" On 49" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 60" Radius | 8" x 4" On 60" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 84" Radius | 8" x 4" On 84" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
8" x 2" On 96" Radius | 8" x 4" On 96" Radius | |
pieces for full circle | pieces for full circle | |
pounds each | pounds each | |
Regular Gray = $21.42 | Regular Gray = $21.42 | |
Color Mixed In Gray Cement = $24.63 | Color Mixed In Gray Cement = $24.63 | |
Color Mixed In White Cement = $27.85 | Color Mixed In White Cement = $27.85 | |
| ||
12" x 4" Straight | ||
36" long | ||
120 pounds each | ||
Regular Gray = $30.90 | ||
Color Mixed In Gray Cement = $35.53 | ||
Color Mixed In White Cement = $40.17 | ||
| ||
12" x 4" End | ||
36" long | ||
120 pounds each | ||
Regular Gray = $30.90 | ||
Color Mixed In Gray Cement = $35.53 | ||
Color Mixed In White Cement = $40.17 | ||
| ||
12" x 4" On 102" Radius | ||
pieces for full circle | ||
120 pounds each | ||
Regular Gray = $27.61 | ||
Color Mixed In Gray Cement = $31.75 | ||
Color Mixed In White Cement = $35.89 | ||
| ||
26" x 4" Straight | ||
36" long | ||
260 pounds each | ||
Regular Gray = $71.75 | ||
Color Mixed In Gray Cement = $82.51 | ||
Color Mixed In White Cement = $93.28 | ||
|